James Partsch-Galvan
2705 Terry
Houston, Texas 77009 (832)987-3801 www.mayorgalvan.com
http://www.hctax.net/Property/
Mike Sullivan
Tax Assessor-Collector
- Property Tax
- Vehicle Registration
- About
- Online Registration Renewal
- Vehicle One Sticker Program
- Registration Renewal Locations
- Disabled Placard Information
- Disabled Placard FAQs
- Registration Renewal Fee Estimator
- Buying A Used Motor Vehicle?
- ID Schedule
- Title Service Owners & Reps
- Frequently Asked Questions
- Frequently Used Vehicle Forms
- Permits & Special Taxes
- Voter Registration
- About
- Register to Vote
- Voter Registration Search
- Volunteer Deputy Voter Registrar
- Jurisdiction & Precinct Maps
- Voter Precinct Data
- Voter Precinct Street Guide
- Voter Services
- Voter ID Information
- Name/Address Change
- Registration Cancellation
- Information Removal Request
- Information Disclosure Request
- Frequently Asked Questions
Jan 20, 2015
Dec 31, 2013
Dec 31, 2012
Jan 26, 2012
Search Results
Close2014 Property Tax Statement
Account Number | Current As Of: | Assessed Owner |
066-064-031-0028 | July 10, 2015 | ABARCA JOHN R 301 GALE ST HOUSTON TX 77009-2627 |
Property Description | Appraised Values | Notes/Exemptions | ||||||||||
301 GALE ST 77009 LT 28 BLK 29 LINDALE PARK SEC 5 .1148 AC |
| Homestead Exemption |
Taxing Jurisdiction | Exemption | Taxable Value | Tax Rate | Taxes |
---|---|---|---|---|
Houston ISD | 41,478 | 90,911 | 1.196700 | $1,087.93 |
Harris County | 26,478 | 105,911 | 0.417310 | $441.98 |
Harris County Flood Control Dist | 26,478 | 105,911 | 0.027360 | $28.98 |
Port of Houston Authority | 26,478 | 105,911 | 0.015310 | $16.21 |
Harris County Hospital District | 26,478 | 105,911 | 0.170000 | $180.05 |
Harris County Dept. of Education | 26,478 | 105,911 | 0.005999 | $6.35 |
Houston Community College System | 13,239 | 119,150 | 0.106890 | $127.36 |
City of Houston | 26,478 | 105,911 | 0.631080 | $668.38 |
Total 2014 Taxes Due by January 31, 2015: | $2,557.24 |
Payments applied to 2014 taxes: | $2,557.24 |
Total Current Taxes Due: | $0.00 |
Prior year(s) taxes due (if any): | $0.00 |
Total Amount Due For July 2015: | $0.00 |
Penalties for Late Payments | Rate | Current | Delinquent | Total |
---|---|---|---|---|
By February 28, 2015 | 7% | $0.00 | $0.00 | $0.00 |
By March 31, 2015 | 9% | $0.00 | $0.00 | $0.00 |
By April 30, 2015 | 11% | $0.00 | $0.00 | $0.00 |
By May 31, 2015 | 13% | $0.00 | $0.00 | $0.00 |
By June 30, 2015 | 15% | $0.00 | $0.00 | $0.00 |
IF YOU ARE 65 YEARS OF AGE OR OLDER OR ARE DISABLED AND THE PROPERTY DESCRIBED IN THIS DOCUMENT IS YOUR RESIDENCE HOMESTEAD, YOU SHOULD CONTACT THE APPRAISAL DISTRICT REGARDING ANY ENTITLEMENT YOU MAY HAVE TO A POSTPONEMENT IN THE PAYMENT OF THESE TAXES.
5 Year Property Tax Value
This is a comparison of property taxes for the current tax year and each of the previous 5 years for information purposes only, and is provided in accordance with Section 31.01(C)(11) of the Texas Property Tax Code.Account Number: 0660640310028
Years | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Appraised | 108,000 | 108,000 | 108,000 | 108,000 | 120,354 | 132,389 |
001 - HOUSTON ISD | ||||||
Tax Value | 71,400 | 71,400 | 71,400 | 71,400 | 81,283 | 90,911 |
Tax Rate | 1.156700 | 1.156700 | 1.156700 | 1.156700 | 1.186700 | 1.196700 |
Tax Bill | $825.88 | $825.88 | $825.88 | $825.88 | $964.59 | $1,087.93 |
% Diff | 0.00 | 0.00 | 0.00 | 16.80 | 12.79 |
040 - HARRIS COUNTY | ||||||
Tax Value | 86,400 | 86,400 | 86,400 | 86,400 | 96,283 | 105,911 |
Tax Rate | 0.392240 | 0.388050 | 0.391170 | 0.400210 | 0.414550 | 0.417310 |
Tax Bill | $338.90 | $335.28 | $337.97 | $345.78 | $399.14 | $441.98 |
% Diff | -1.07 | 0.80 | 2.31 | 15.43 | 10.73 |
041 - HARRIS COUNTY FLOOD CONTROL DISTRICT | ||||||
Tax Value | 86,400 | 86,400 | 86,400 | 86,400 | 96,283 | 105,911 |
Tax Rate | 0.029220 | 0.029230 | 0.028090 | 0.028090 | 0.028270 | 0.027360 |
Tax Bill | $25.25 | $25.25 | $24.27 | $24.27 | $27.22 | $28.98 |
% Diff | 0.00 | -3.88 | 0.00 | 12.15 | 6.47 |
042 - HARRIS COUNTY PORT OF HOUSTON AUTHORITY | ||||||
Tax Value | 86,400 | 86,400 | 86,400 | 86,400 | 96,283 | 105,911 |
Tax Rate | 0.016360 | 0.020540 | 0.018560 | 0.019520 | 0.017160 | 0.015310 |
Tax Bill | $14.14 | $17.75 | $16.04 | $16.87 | $16.52 | $16.21 |
% Diff | 25.53 | -9.63 | 5.17 | -2.07 | -1.88 |
043 - HARRIS COUNTY HOSPITAL DISTRICT | ||||||
Tax Value | 86,400 | 86,400 | 86,400 | 86,400 | 96,283 | 105,911 |
Tax Rate | 0.192160 | 0.192160 | 0.192160 | 0.182160 | 0.170000 | 0.170000 |
Tax Bill | $166.03 | $166.03 | $166.03 | $157.39 | $163.68 | $180.05 |
% Diff | 0.00 | 0.00 | -5.20 | 4.00 | 10.00 |
044 - HARRIS COUNTY DEPARTMENT OF EDUCATION | ||||||
Tax Value | 86,400 | 86,400 | 86,400 | 86,400 | 96,283 | 105,911 |
Tax Rate | 0.006050 | 0.006581 | 0.006581 | 0.006617 | 0.006358 | 0.005999 |
Tax Bill | $5.23 | $5.69 | $5.69 | $5.72 | $6.12 | $6.35 |
% Diff | 8.80 | 0.00 | 0.53 | 6.99 | 3.76 |
048 - HOUSTON COMMUNITY COLLEGE | ||||||
Tax Value | 97,200 | 97,200 | 97,200 | 97,200 | 108,319 | 119,150 |
Tax Rate | 0.092220 | 0.092220 | 0.097222 | 0.097173 | 0.097173 | 0.106890 |
Tax Bill | $89.64 | $89.64 | $94.50 | $94.45 | $105.26 | $127.36 |
% Diff | 0.00 | 5.42 | -0.05 | 11.45 | 21.00 |
061 - HOUSTON, CITY OF | ||||||
Tax Value | 86,400 | 86,400 | 86,400 | 86,400 | 96,283 | 105,911 |
Tax Rate | 0.638750 | 0.638750 | 0.638750 | 0.638750 | 0.638750 | 0.631080 |
Tax Bill | $551.88 | $551.88 | $551.88 | $551.88 | $615.01 | $668.38 |
% Diff | 0.00 | 0.00 | 0.00 | 11.44 | 8.68 |
Total Tax Bill by Year | $2,016.95 | $2,017.40 | $2,022.26 | $2,022.24 | $2,297.54 | $2,557.24 |
Total Year % Diff | 0.02 | 0.24 | 0.00 | 13.61 | 11.30 |
Taxing | Tax Rate | 2014 | 2013 |
M&O Tax Rate | 1.026700 | 1.026700 | |
001 - Houston ISD | I&S Tax Rate | 0.170000 | 0.160000 |
Total Tax Rate | 1.196700 | 1.186700 |
2014 Property Tax Receipt
Certified Owner | Legal Description |
---|---|
ABARCA JOHN R 301 GALE ST HOUSTON TX 77009-2627 | LT 28 BLK 29 LINDALE PARK SEC 5 .1148 AC |
Deposit No: 201501203018 | Parcel Address: 301 GALE ST 77009 |
Validation No: 1593 | Legal Acres: .1148 AC |
Account No: 066-064-031-0028 | Remit Seq No: 66690254 |
Operator Code: DGRAVES | Receipt Date: 1/20/2015 |
Deposit Date: 1/20/2015 |
Tax Unit | Tax Rate | Levy | Penalties & Interest | Coll. Fee | Total |
---|---|---|---|---|---|
Houston ISD | 1.196700 | $1087.93 | $0.00 | $0.00 | $1087.93 |
Harris County | 0.417310 | $441.98 | $0.00 | $0.00 | $441.98 |
Harris County Flood Control Dist | 0.027360 | $28.98 | $0.00 | $0.00 | $28.98 |
Port of Houston Authority | 0.015310 | $16.21 | $0.00 | $0.00 | $16.21 |
Harris County Hospital District | 0.170000 | $180.05 | $0.00 | $0.00 | $180.05 |
Harris County Dept. of Education | 0.005999 | $6.35 | $0.00 | $0.00 | $6.35 |
Houston Community College System | 0.106890 | $127.36 | $0.00 | $0.00 | $127.36 |
City of Houston | 0.631080 | $668.38 | $0.00 | $0.00 | $668.38 |
Total Paid | $2557.24 | $0.00 | $0.00 | $2557.24 |
2013 Property Tax Receipt
Certified Owner | Legal Description |
---|---|
ABARCA JOHN R 301 GALE ST HOUSTON TX 77009-2627 | LT 28 BLK 29 LINDALE PARK SEC 5 .1148 AC |
Deposit No: 201401023011 | Parcel Address: 301 GALE ST 77009 |
Validation No: 5737 | Legal Acres: .1148 AC |
Account No: 066-064-031-0028 | Remit Seq No: 63653384 |
Operator Code: DMG | Receipt Date: 12/31/2013 |
Deposit Date: 1/2/2014 |
Tax Unit | Tax Rate | Levy | Penalties & Interest | Coll. Fee | Total |
---|---|---|---|---|---|
Houston ISD | 1.186700 | $964.59 | $0.00 | $0.00 | $964.59 |
Harris County | 0.414550 | $399.14 | $0.00 | $0.00 | $399.14 |
Harris County Flood Control Dist | 0.028270 | $27.22 | $0.00 | $0.00 | $27.22 |
Port of Houston Authority | 0.017160 | $16.52 | $0.00 | $0.00 | $16.52 |
Harris County Hospital District | 0.170000 | $163.68 | $0.00 | $0.00 | $163.68 |
Harris County Dept. of Education | 0.006358 | $6.12 | $0.00 | $0.00 | $6.12 |
Houston Community College System | 0.097173 | $105.26 | $0.00 | $0.00 | $105.26 |
City of Houston | 0.638750 | $615.01 | $0.00 | $0.00 | $615.01 |
Total Paid | $2297.54 | $0.00 | $0.00 | $2297.54 |
2012 Property Tax Receipt
Certified Owner | Legal Description |
---|---|
ABARCA JOHN R 301 GALE ST HOUSTON TX 77009-2627 | LT 28 BLK 29 LINDALE PARK SEC 5 .1148 AC |
Deposit No: 201212313001 | Parcel Address: 301 GALE ST 77009 |
Validation No: 6155 | Legal Acres: .1148 AC |
Account No: 066-064-031-0028 | Remit Seq No: 61277460 |
Operator Code: RLG | Receipt Date: 12/31/2012 |
Deposit Date: 12/31/2012 |
Tax Unit | Tax Rate | Levy | Penalties & Interest | Coll. Fee | Total |
---|---|---|---|---|---|
Houston ISD | 1.156700 | $825.88 | $0.00 | $0.00 | $825.88 |
Harris County | 0.400210 | $345.78 | $0.00 | $0.00 | $345.78 |
Harris County Flood Control Dist | 0.028090 | $24.27 | $0.00 | $0.00 | $24.27 |
Port of Houston Authority | 0.019520 | $16.87 | $0.00 | $0.00 | $16.87 |
Harris County Hospital District | 0.182160 | $157.39 | $0.00 | $0.00 | $157.39 |
Harris County Dept. of Education | 0.006617 | $5.72 | $0.00 | $0.00 | $5.72 |
Houston Community College System | 0.097173 | $94.45 | $0.00 | $0.00 | $94.45 |
City of Houston | 0.638750 | $551.88 | $0.00 | $0.00 | $551.88 |
Total Paid | $2022.24 | $0.00 | $0.00 | $2022.24 |
2011 Property Tax Receipt
Certified Owner | Legal Description |
---|---|
ABARCA JOHN R 301 GALE ST HOUSTON TX 77009-2627 | LT 28 BLK 29 LINDALE PARK SEC 5 .1148 AC |
Deposit No: 201201317800 | Parcel Address: 301 GALE ST 77009 |
Validation No: 659 | Legal Acres: .1148 AC |
Account No: 066-064-031-0028 | Remit Seq No: 59319096 |
Operator Code: DMG | Receipt Date: 1/26/2012 |
Deposit Date: 2/1/2012 |
Tax Unit | Tax Rate | Levy | Penalties & Interest | Coll. Fee | Total |
---|---|---|---|---|---|
Houston ISD | 1.156700 | $825.88 | $0.00 | $0.00 | $825.88 |
Harris County | 0.391170 | $337.97 | $0.00 | $0.00 | $337.97 |
Harris County Flood Control Dist | 0.028090 | $24.27 | $0.00 | $0.00 | $24.27 |
Port of Houston Authority | 0.018560 | $16.04 | $0.00 | $0.00 | $16.04 |
Harris County Hospital District | 0.192160 | $166.03 | $0.00 | $0.00 | $166.03 |
Harris County Dept. of Education | 0.006581 | $5.69 | $0.00 | $0.00 | $5.69 |
Houston Community College System | 0.097222 | $94.50 | $0.00 | $0.00 | $94.50 |
City of Houston | 0.638750 | $551.88 | $0.00 | $0.00 | $551.88 |
Total Paid | $2022.26 | $0.00 | $0.00 | $2022.26 |
No comments:
Post a Comment