Standings
Clubs | P | Pts |
---|---|---|
3 | 7 | |
3 | 4 | |
3 | 2 | |
3 | 2 |
Clubs | P | Pts |
---|---|---|
3 | 7 | |
3 | 3 | |
3 | 2 | |
3 | 2 |
Clubs | P | Pts |
---|---|---|
3 | 7 | |
3 | 4 | |
3 | 3 | |
3 | 1 |
Clubs | P | Pts |
---|---|---|
3 | 9 | |
3 | 6 | |
3 | 1 | |
3 | 1 |
Clubs | P | Pts |
---|---|---|
3 | 9 | |
3 | 6 | |
3 | 3 | |
3 | 0 |
Clubs | P | Pts |
---|---|---|
3 | 9 | |
3 | 4 | |
3 | 3 | |
3 | 1 |
Clubs | P | Pts |
---|---|---|
3 | 7 | |
3 | 4 | |
3 | 4 | |
3 | 1 |
Clubs | P | Pts |
---|---|---|
3 | 7 | |
3 | 5 | |
3 | 4 | |
3 | 0 |
Clubs | P | Pts |
---|---|---|
3 | 6 | |
3 | 4 | |
3 | 4 | |
3 | 3 |
Clubs | P | Pts |
---|---|---|
3 | 5 | |
3 | 4 | |
3 | 4 | |
3 | 3 |
Clubs | P | Pts |
---|---|---|
3 | 7 | |
3 | 5 | |
3 | 3 | |
3 | 1 |
Clubs | P | Pts |
---|---|---|
3 | 6 | |
3 | 6 | |
3 | 3 | |
3 | 3 |
Videos
Photos
Statistics
Napoli
Best goals per game ratio
3.5
Belenenses
Total clean sheets
1
Di Santo
Schalke
Top scorer
4
Niasse
Lokomotiv Moskva
Most assists
3
Aubameyang
Dortmund
Most attempts on target
8
SCP5-1
SKË
Most goals in a single game
6
NAP5-0
BRU
Biggest winning margin
5
NAP5-0
BRU
Biggest half-time lead
3
Live commentary
Video Player